26 IN PROGRESS
12 OPEN
32 PROJECTS FOLLOWING
34 SEV1
My issues
VIEW ALL
Ticket ID | Severity | Summary | Status | SLA | Region |
---|---|---|---|---|---|
OIC-1550 | Sev 1 | IAD:Kamino wls_down | In progress | 1h | US-Gov-Chicago-1 |
LIM-1550 | Sev 4 | Adjust connection pool size | In progress | -5h 33m | US-Gov-Chicago-1 |
LBCP-5424 | Sev 4 | IAD:Kamino wls_down.. | Open | -2h 1m | US-Gov-Chicago-1 |
OCIGNOC-34 | Sev 1 | IAD:Kamino wls_down | Pending customer | 13min | US-Gov-Chicago-1 |
NA-8958 | Sev 5 | IAD:Kamino wls_down_error | In progress | -7h 15m | US-Gov-Chicago-1 |
BS-28849 | Sev 4 | FRA:Kamino eu-frankfurt-1-ad | In progress | 1d 7h | US-Gov-Phoenix-1 |
TIC-550 | Sev 3 | IAD:Kamino pika-frontend | Reopened | 2d 5h | US-Gov-Chicago-1 |
OIC-1550 | Sev 5 | Power supply failure on | Pending release | -3h 5m | US-Gov-Ashburn-1 |
Severity
My projects
VIEW ALL
Ticket ID | Severity | Summary | Status | SLA | Region |
---|---|---|---|---|---|
OIC-1550 | Sev 1 | IAD:Kamino wls_down | In progress | 1h | US-Gov-Chicago-1 |
LIM-1550 | Sev 4 | Adjust connection pool size | In progress | -5h 33m | US-Gov-Chicago-1 |
LBCP-5424 | Sev 4 | IAD:Kamino wls_down.. | Open | -2h 1m | US-Gov-Chicago-1 |
OCIGNOC-34 | Sev 1 | IAD:Kamino wls_down | Pending customer | 13min | US-Gov-Chicago-1 |
NA-8958 | Sev 5 | IAD:Kamino wls_down_error | In progress | -7h 15m | US-Gov-Chicago-1 |
SLA Risk
Area Chart Example